GTWY6.5-1000 | GTWY8-1000 | GTWY10-1000 | GTWY12-1000 | |
安全工作荷載 | 150kg | 125kg | 125kg | 125kg |
最大工作高度 | 8.5m | 10.00m | 10.00m | 12.00m |
最大平臺高度 | 6.5m | 8.00m | 8.00m | 10.00m |
整機(jī)尺寸(長×寬×高) | 1.28×0.74×2.05(m) | 1.42×0.78×1.92(m) | 1.42×0.78×1.93(m) | 1.42×0.78×1.93(m) |
支腿展開尺寸(長/寬) | 1.92/1.84(m) | 1.92/1.84(m) | 1.92/1.84(m) | 1.92/1.84(m) |
工作平臺尺寸 | 0.66×0.69 | 0.66×0.69 | 0.66×0.69 | 0.66×0.69 |
AC起升機(jī) | 110-230VAC/1.5kw | 110-230VAC/1.5kw | 110-230VAC/1.5kw | 110-230VAC/1.5kw |
DC起升機(jī) | 12VDC/1.5kw | 12VDC/1.5kw | 12VDC/1.5kw | 12VDC/1.5kw |
充電器 | 12V/15A | 12V/15A | 12V/15A | 12V/15A |
400-0607-982 |
加微信
了解更多 |